←Back to overview
Property · Asheldham
Property sales in Asheldham
3 residential transactions recorded in the past 12 months.
Median price
£475,000
Sales (12m)
3
Property types
4
Records on file
53
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Asheldham
The 53 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 24 | £440,000 |
| Semi-detached | 20 | £204,000 |
| Other | 8 | £320,000 |
| Terraced | 1 | £105,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Brook Lane, Asheldham | CM0 7DY | Semi-detached | Freehold | £450,000 |
| 20 May 2026 | Hall Road, Asheldham | CM0 7EA | Detached | Freehold | £475,000 |
| 22 Sept 2025 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £1,600,000 |
| 17 Mar 2025 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £1,175,000 |
| 06 Sept 2024 | Southminster Road, Asheldham | CM0 7DZ | Semi-detached | Freehold | £235,000 |
| 31 May 2023 | Tillingham Road, Asheldham | CM0 7YJ | Detached | Freehold | £590,000 |
| 31 May 2023 | Brook Lane, Asheldham | CM0 7DX | Detached | Freehold | £440,000 |
| 28 Sept 2021 | Rushes Lane, Asheldham | CM0 7NY | Other | Freehold | £1,400,000 |
| 10 Sept 2021 | Tillingham Road, Asheldham | CM0 7YJ | Other | Freehold | £175,000 |
| 27 Aug 2021 | Southminster Road, Asheldham | CM0 7DZ | Semi-detached | Freehold | £204,000 |
| 18 Jun 2021 | Southminster Road, Asheldham | CM0 7DZ | Semi-detached | Freehold | £450,000 |
| 14 Jun 2021 | Rushes Lane, Asheldham | CM0 7NY | Other | Freehold | £1,210,000 |
| 06 Apr 2021 | Brook Lane, Asheldham | CM0 7DY | Semi-detached | Freehold | £450,000 |
| 08 Jan 2021 | Hall Road, Asheldham | CM0 7EA | Detached | Freehold | £395,000 |
| 17 Jul 2020 | Southminster Road, Asheldham | CM0 7DZ | Semi-detached | Freehold | £193,000 |
| 13 Mar 2020 | Southminster Road, Asheldham | CM0 7DZ | Semi-detached | Freehold | £197,500 |
| 13 Feb 2020 | Hall Road, Asheldham | CM0 7EA | Detached | Freehold | £360,000 |
| 20 Nov 2019 | Southminster Road, Asheldham | CM0 7DZ | Detached | Freehold | £640,000 |
| 20 Nov 2019 | Southminster Road, Asheldham | CM0 7DZ | Other | Freehold | £320,000 |
| 06 Sept 2019 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £618,000 |
| 05 Jul 2019 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £1,290,000 |
| 08 Mar 2019 | Hall Road, Asheldham | CM0 7EA | Other | Freehold | £280,000 |
| 01 Mar 2019 | Hall Road, Asheldham | CM0 7EA | Semi-detached | Freehold | £410,000 |
| 19 Dec 2018 | Brook Lane, Asheldham | CM0 7DY | Semi-detached | Freehold | £330,000 |
| 27 Oct 2017 | Hall Road, Asheldham | CM0 7JD | Other | Freehold | £250,000 |
| 11 Oct 2017 | Southminster Road, Asheldham | CM0 7DZ | Other | Freehold | £240,000 |
| 06 Jun 2017 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £1,100,000 |
| 26 Aug 2016 | Southminster Road, Asheldham | CM0 7DZ | Detached | Freehold | £492,500 |
| 15 Feb 2016 | Southminster Road, Asheldham | CM0 7DZ | Semi-detached | Freehold | £410,000 |
| 04 Dec 2015 | Hall Road, Asheldham | CM0 7JF | Detached | Freehold | £505,000 |
| 27 Mar 2015 | Hall Road, Asheldham | CM0 7JD | Other | Freehold | £2,120,688 |
| 02 Oct 2014 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £342,500 |
| 30 May 2013 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £365,000 |
| 24 Oct 2007 | Brook Lane, Asheldham | CM0 7DY | Semi-detached | Freehold | £245,000 |
| 01 Jan 2007 | Brook Lane, Asheldham | CM0 7DY | Semi-detached | Freehold | £204,000 |
| 22 Dec 2004 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £303,000 |
| 10 Sept 2004 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £435,000 |
| 19 Dec 2003 | Hawthorne Cottages, Asheldham | CM0 7NY | Semi-detached | Freehold | £275,000 |
| 22 Sept 2003 | Brook Lane, Asheldham | CM0 7DY | Detached | Freehold | £160,000 |
| 24 Jul 2003 | Brook Lane, Asheldham | CM0 7DY | Semi-detached | Freehold | £140,000 |
| 23 May 2003 | Hall Road, Asheldham | CM0 7EA | Semi-detached | Freehold | £179,950 |
| 14 Jun 2002 | Green Lane, Asheldham | CM0 7DU | Detached | Freehold | £390,000 |
| 11 Sept 2001 | Badnocks Cottages, Asheldham | CM0 7LD | Semi-detached | Freehold | £55,000 |
| 11 May 2001 | Hall Cottages, Asheldham | CM0 7JF | Semi-detached | Freehold | £60,000 |
| 23 Mar 2001 | Hall Road, Asheldham | CM0 7JF | Detached | Freehold | £59,000 |
| 08 Jun 2000 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £499,999 |
| 31 Mar 2000 | Southminster Road, Asheldham | CM0 7DZ | Semi-detached | Freehold | £100,000 |
| 23 Jan 1998 | Southminster Road, Asheldham | CM0 7DZ | Terraced | Freehold | £105,000 |
| 19 Dec 1997 | Hall Road, Asheldham | CM0 7EA | Semi-detached | Freehold | £70,000 |
| 14 Jun 1996 | Rushes Lane, Asheldham | CM0 7NY | Detached | Freehold | £75,000 |
| 03 Jun 1996 | Southminster Road, Asheldham | CM0 7DZ | Detached | Freehold | £140,000 |
| 16 Nov 1995 | Hall Road, Asheldham | CM0 7JD | Detached | Freehold | £145,000 |
| 14 Feb 1995 | Hall Road, Asheldham | CM0 7EA | Semi-detached | Freehold | £22,000 |
HM Land Registry Price Paid Data, sales within the parish of Asheldham. Crown copyright.