←Back to overview
Crime · Asheldham
Reported crime in Asheldham
128 incidents logged with the police in the past 12 months, around 55 per 1,000 residents.
Total incidents
128
Rate / 1,000
55
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 75 | 59% |
| Anti social behaviour | 15 | 12% |
| Public order | 11 | 9% |
| Criminal damage and arson | 10 | 8% |
| Other theft | 9 | 7% |
| Vehicle crime | 2 | 2% |
| Other crime | 2 | 2% |
| Burglary | 2 | 2% |
| Possession of weapons | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 3 | 11 | 13 | 3 | 6 | 4 | 2 | 7 | 8 | 4 | 11 | 75 |
| Anti social behaviour | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 15 | ||||
| Public order | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 11 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||
| Other theft | 1 | 1 | 4 | 2 | 1 | 9 | |||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 7 | 6 | 13 | 17 | 6 | 11 | 6 | 6 | 15 | 12 | 13 | 16 | 128 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Asheldham, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,333.