←Back to overview
Compare · Asheldham
Asheldham vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asheldham Essex | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Asheldham parish | North Weald Bassett parish |
| Population | 199 | 6,448 |
| Median property price | £475,000 | £490,000 |
| Sales (12 months) | 3 | 91 |
| Crime per 1,000 | 55 | 83 |
| Avg broadband (Mbps) | 46.7 | 199.8 |
| Full fibre (% of postcodes) | 63% | 77% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 15 | 646 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Southminster | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers