←Back to overview
Compare · Asheldham
Asheldham vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asheldham Essex | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Asheldham parish | Langenhoe parish |
| Population | 199 | 566 |
| Median property price | £475,000 | £405,000 |
| Sales (12 months) | 3 | 8 |
| Crime per 1,000 | 55 | 43 |
| Avg broadband (Mbps) | 46.7 | 284.3 |
| Full fibre (% of postcodes) | 63% | 100% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 15 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Southminster | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers